Most NHL Wins by A Coach Who Never Won The Stanley Cup

Coach | Years | Wins |
---|---|---|
Lindy Ruff | 1998-2007 | 736 |
Pat Quinn | 1979-2010 | 684 |
Paul Maurice* | 1996-2019 | 673 |
Alain Vigneault | 1998-2018 | 648 |
Ron Wilson | 1994-2012 | 648 |
Bryan Murray | 1982-2008 | 620 |
Jacques Martin | 1987-2012 | 613 |
Dave Tippett | 2003-2017 | 553 |
Billy Reay | 1958-1977 | 542 |
Bruce Boudreau* | 2008-2019 | 522 |
*Indicates coach still active in NHL